<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://wiki.voxelturf.net/mediawiki//index.php?action=history&amp;feed=atom&amp;title=Map_Editing</id>
		<title>Map Editing - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://wiki.voxelturf.net/mediawiki//index.php?action=history&amp;feed=atom&amp;title=Map_Editing"/>
		<link rel="alternate" type="text/html" href="https://wiki.voxelturf.net/mediawiki//index.php?title=Map_Editing&amp;action=history"/>
		<updated>2026-05-01T07:23:20Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.30.0</generator>

	<entry>
		<id>https://wiki.voxelturf.net/mediawiki//index.php?title=Map_Editing&amp;diff=897&amp;oldid=prev</id>
		<title>SnapperTheTwig: Created page with &quot;You can create maps with bitmaps as the height maps. An example of a created map is the Lets Build The World map (see here: https://steamcommunity.com/sharedfiles/filedetails/...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.voxelturf.net/mediawiki//index.php?title=Map_Editing&amp;diff=897&amp;oldid=prev"/>
				<updated>2020-03-18T09:56:24Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;quot;You can create maps with bitmaps as the height maps. An example of a created map is the Lets Build The World map (see here: https://steamcommunity.com/sharedfiles/filedetails/...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;You can create maps with bitmaps as the height maps. An example of a created map is the Lets Build The World map (see here: https://steamcommunity.com/sharedfiles/filedetails/?id=1601439756 )&lt;br /&gt;
&lt;br /&gt;
To do so use the `--loadBitmapMap` launch option for vtserver. Full article: [[Command_Line_Switches#Server_(vtserver)|Command Line Switches]]&lt;/div&gt;</summary>
		<author><name>SnapperTheTwig</name></author>	</entry>

	</feed>