Difference between revisions of "Desirability"
(Created page with "'''Desirability''' is a type of game mechanic in ''Voxel Turf''. It can be a positive buff or negative penalty attributed to buildings, which affects Ind...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
==Desirability types== | ==Desirability types== | ||
* Player Bonus | * Player Bonus | ||
− | * Base | + | * [[Base]] |
* Near Water | * Near Water | ||
* Near Groceries | * Near Groceries | ||
Line 23: | Line 23: | ||
===Player Bonus=== | ===Player Bonus=== | ||
− | * Community Hall (Special Lot) | + | * Community Hall ([[Special Lots|Special Lot]]) |
* Town Hall (Special Lot) | * Town Hall (Special Lot) | ||
* Statue (Special Lot) | * Statue (Special Lot) | ||
Line 30: | Line 30: | ||
* Sky Tower (Special Lot) | * Sky Tower (Special Lot) | ||
* Space Program (Special Lot) | * Space Program (Special Lot) | ||
− | * Residential Focus (Perk) | + | * Residential Focus ([[Perks|Perk]]) |
* Industrial Focus (Perk) | * Industrial Focus (Perk) | ||
* Commercial Focus (Perk) | * Commercial Focus (Perk) | ||
* Office Focus (Perk) | * Office Focus (Perk) | ||
− | * Control Points | + | * [[Control Points]] |
===Base=== | ===Base=== | ||
Line 40: | Line 40: | ||
===Water=== | ===Water=== | ||
− | * Procedurally generated | + | * Procedurally generated map location |
* Canal | * Canal | ||
Line 53: | Line 53: | ||
* Hirt Clothes Shop | * Hirt Clothes Shop | ||
* Shiny Jewelry Shop | * Shiny Jewelry Shop | ||
− | * Department Store | + | * S-Mart Department Store |
* Junkyard | * Junkyard | ||
* Hovercraft Shop | * Hovercraft Shop | ||
Line 83: | Line 83: | ||
* Hospital | * Hospital | ||
− | ===Parks (Decor)=== | + | ===Parks ''(Decor)''=== |
* Sculpture | * Sculpture | ||
* Soccer Pitch | * Soccer Pitch |
Latest revision as of 19:14, 28 January 2020
Desirability is a type of game mechanic in Voxel Turf. It can be a positive buff or negative penalty attributed to buildings, which affects Industrial, Residential, Commercial, and Office lots.
Contents
Tooltip description
- Desirability increases the income that a lot produces.
- Houses and offices with higher desirability are more likely to attract tenants.
- A lot must have positive desirability to be populated.
Desirability types
- Player Bonus
- Base
- Near Water
- Near Groceries
- Near Goods
- Near Entertainment
- Near Industry (Negative penalty)
- Near Services
- Residential Area
- Near Education
- Near Health
- Near Parks
- Beautification
Player Bonus
- Community Hall (Special Lot)
- Town Hall (Special Lot)
- Statue (Special Lot)
- Great Monument (Special Lot)
- Technology Centre (Special Lot)
- Sky Tower (Special Lot)
- Space Program (Special Lot)
- Residential Focus (Perk)
- Industrial Focus (Perk)
- Commercial Focus (Perk)
- Office Focus (Perk)
- Control Points
Base
Water
- Procedurally generated map location
- Canal
Groceries
- Service Station
- General Store
- Supermarket
Goods
- Hardware Store
- Gun Shop
- Hirt Clothes Shop
- Shiny Jewelry Shop
- S-Mart Department Store
- Junkyard
- Hovercraft Shop
Entertainment
- Burger Bar
- Cinema
- Coffee Shop
- Hairy Bogans
- Nomposhi
- The Cube Pub
Industry
- Industrial Lots
Services
- Bank
- Gym
- Laundromat
- Mechanic Garage
Residential Area
Education
- Education Facility
Health
- Hospital
Parks (Decor)
- Sculpture
- Soccer Pitch
- Spawn Garden
- Median Strip Point
- Median Strip End
- Median Strip Corner
- Plaza
Beautification
- Soccer Pitch